Blood Bank Refrigerators
Equip Your Lab for Success
Contact Us for a Wide Range of Analytical Instruments and Equipment!”
Blood Bank Refrigerators
Blood storage requires specially designed equipment that must comply with international standards. Trufrost Bank Refrigerators are reliable for storing blood and are ideal for blood banks, hospitals and the medical industry. They can also be used to store pharmacy and biological products in hospitals and disease prevention centers.
Technical Specifications
Model No. | MDF-86H105 | MDF-86H485 | MBC-4V658 | MBC-4V1008 | |
---|---|---|---|---|---|
Specification | Shelf/Drawer | Shelves/2 | Shelves/4 | Shelves/12 | Drawers/12 |
Cooling | Forced – Air Cooling | Forced – Air Cooling | Forced – Air Cooling | Forced – Air Cooling | |
Defrost | auto | auto | auto | auto | |
Refrigerant R134a | R134a | R134a | R134a | R134a | |
Power Consumption (kWh/24h) | 1.95 | 2.22 | 6.31 | 8.53 | |
Noise (db) | 49.6dB(A) | 51.2dB(A) | 51.2dB(A) | 53.6dB(A) | |
Ambient temperature (C) | 10 ~ 32 | 10 ~ 32 | 10 ~ 32 | 10 ~ 32 | |
Temperature range (C) | 4 ± 1 | 4 ± 1 | 4 ± 1 | 4 ± 1 | |
Cooling System | Compressor Brand/QTY | Embraco/1 | Embraco/1 | SECOP/1 | SECOP/1 |
Sensor | NTC | NTC | NTC | NTC | |
Temperature Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital Display | Digital Display | Digital Display | Digital Display | |
Power | Voltage/Frequency (V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W) | 160 | 200 | 364 | 513 | |
Current (A) | 0.6 | 0.8 | 2.42 | 2.37 | |
Material | Inside Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Outside Material | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel | Color Sprayed Steel | |
Insulation | PURF | PURF | PURF | PURF | |
Size | Capacity (L/Cu.ft) | 108/3.81 | 208/7.34 | 658/23.23 | 1008/35.59 |
Blood Bags (450ml) | 66 | 132 | 360 | 576 | |
Net/Gross Weight (Kg) | 50/55 | 67/75 | 165/195 | 256/286 | |
Exterior Size (WxDxH) (mm) | 522 x 600 x 1050 | 522 x 600 x 1550 | 1220 x 648 x 1885 | 1220 x 878 x 1885 | |
Interior Size (WxDxH) (mm) | 432 x 462 x 478 | 432 x 462 x 978 | 432 x 462 x 478 | 1100 x 684 x 1325 | |
Package Size (WxDxH) (mm) | 572 x 685 x 1070 | 572 x 685 x 1570 | 572 x 685 x 1070 | 1300 x 960 x 2080 | |
Alarm | High/Low Temperature | Y | Y | Y | Y |
Power OFF | Y | Y | Y | Y | |
Temperature Controller Malfunction | Y | Y | Y | Y | |
Backup Battery Malfunction | Y | Y | Y | Y | |
Ambient Temperature | 10 ~ 32 | 10 ~ 32 | 10 ~ 32 | 10 ~ 32 | |
Backup Battery Alarm for Power Off | 72h | 72h | 72h | 72h | |
Accessories | Castor | Y | Y | Y | Y |
Outer Door/Type | 1/Heating & Foam Glass Door | 1/Heating & Foam Glass Door | 2/Heating & Foam Glass Door | 2/Heating & Foam Glass Door | |
Inner Door | 2 | 2 | 6 | 6 | |
Test Hole | 1/25mm | 1/25mm | 1/25mm | 1/25mm | |
Thermal Printer | Y | Y | Y | Y | |
Light | LED | LED | LED | LED | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Other | Certifications | ISO9001, 13485, 14001, CE | ISO9001, 13485, 14001, CEl | ISO9001, 13485, 14001, CE | ISO9001, 13485, 14001, CE |
Specifications are subject to change without prior notice due to continuous product development.
Key Features
- Advanced forced-air cooling system, large airflow with optimised air channels for inner temperature consistency and special finned evaporator.
- Inner light and heated double pane glass doors ensure clear display without condensation
- Microprocessor control with digital temperature display
- Auto-defrost function ensures good performance in high temperature and high humidity areas
- Safety lock prevents unauthorized access
- Large digital display for easier observation
- SUS shelves for convenient storage of blood bags
- Self-closing doors