Lab Use Flake Ice Machines
Equip Your Lab for Success
Contact Us for a Wide Range of Analytical Instruments and Equipment!”
Lab Use Flake Ice Machines
Flake ice is greatly preferred for its small size and soft texture for therapeutic use in healthcare facilities. Flake ice is also perfect for use in research labs and bio-medical, life sciences and healthcare applications. Trufrost offers Flake Ice Machines in production capacities ranging from 20 to 200 kg per day.
Lab Use Modular Flake Ice Machines
Trufrost Modular Ice Flake Machines are available in production capacities of 500 & 1000 kg per day and have a low water and energy consumption
Technical Specifications - Ice Machines
Model | Rated Capacity / 24 hrs.* | Ice Storage Capacity | Cube Shape / Size | Refrigerant | Electricals | Power(w) | Dimensions wxdxh (mm) | Compatible Storage Bin |
---|---|---|---|---|---|---|---|---|
IC 18 BW | 18 kgs. | 2.2 kgs. | Bullet / Ø 35*39 mm | R134a | 220V/50Hz | – | 357*423*452 | – |
IC 35 BWA | 30 kgs. | 15 kgs. | Dice / 28*28*23 mm | R404a | 220V/50Hz | 280 | 500*450*830 | – |
IC 50 BWA | 50 kgs. | 18 kgs. | Dice / 28*28*23 mm | R404a | 220V/50Hz | 320 | 500*590*830 | – |
IC 100 | 98 kgs. | 45 kgs. | Dice / 28*28*23 mm | R404a | 220V/50Hz | 600 | 660*680*930 | – |
IC 220 | 220 kgs | 150 kg | Dice / 28*28*23 mm | R404a | 220V/50Hz | 850 | 560*830*1600 | ISB-150 |
IC 350 | 350 kgs. | 220 kg | Dice / 28*28*23 mm | R404a | 220V/50Hz | 1200 | 760*830*1600 | ISB-125 / ISB-170 |
IC 460 | 460 kgs. | 220 kg | Dice / 28*28*23 mm | R404a | 220V/50Hz | 1600 | 760*830*1800 | ISB-125 / ISB-170 |
IC 950 | 950 kgs. | 460 kg | Dice / 28*28*23 mm | R404a | 380V/50Hz | 4500 | 1220*930*1980 | ISB-460 |
Specifications are subject to change without prior notice due to continuous product development