Cryogenic Bank Freezers
Equip Your Lab for Success
Contact Us for a Wide Range of Analytical Instruments and Equipment!”
Cryogenic Bank Freezers
This product is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants, bio-logical engineering institutes and marine fishery companies.
Key Design Features
- Microprocessor-controlled system designed for controlled range of -40°C to -15°C or cabinet space with 1°C increment
- Settable high temperature and low temperature alarms
- Optional temperature recorder, storage racks and storage box
Safety
- Malfuction alarms including high and low temprature, power failure, sensor error, clean-filter, and condenser clean, abnormal voltage, low battery, thermostate failure
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Door open feature standard and USB port for temperature date downloading standard on upright models.
- Remote alarm contacts.
Technical Specifications
MODEL | Ambient Temperature (°C) | Ambient Temperature (°C) | Ambient Temperature (°C) | Capacity (L/ cu.ft) | Electricals | Sensor | 20GP/40GP/ 40HQ | USB | LCD Touch Screen |
---|---|---|---|---|---|---|---|---|---|
MDF-150H128 | 10~32 Yes Yes | -40 ~ -150 | 1555*956*147 | 128L | 380V/50Hz | PT100 | 3 | Yes | Yes |
Specications are subject to change without prior notice due to continuous product development
Model No. | MDF-86H105 | MDF-86H485 | |
---|---|---|---|
Specification | Self/drawer QTY | – | – |
Cooling | Direct Cooling | Direct Cooling | |
Defrost | Manual | Manual | |
Refrigerant | Mixed Gas | Mixed Gas | |
Power Consumption (kWh/24h) | 3.8 | 11.5 | |
Noise (db) | 50 | 54.5 | |
Ambient temperature (C) | 10 ~ 32 | 10 ~ 32 | |
Temperature range (C) | -40 ~ -86 | -40 ~ -86 | |
Cooling System | Compressor Brand/QTY | CUBIGEL/1 | CUBIGEL/1 |
Sensor | PTC | PTC | |
Temperature Controller | Microprocessor | Microprocessor | |
Display | Digital Display | Digital Display | |
Power | Voltage/Frequency (V/Hz) | 220/50Hz | 220/50Hz |
Power (W) | 455W | 670W | |
Current (A) | 2.2 | 3.57 | |
Material | Inside Material | Stainless Steel | Stainless Steel |
Outside Material | Color Sprayed Steel | Color Sprayed Steel | |
Insulation | PUF | PUF | |
Size | Capacity (L/cu.ft) | 105/3.70 | 485/17.12 |
Net/Gross Weight (Kg) | 42/45 | 130/150 | |
Exterior Size (WxDxH) (mm) | 680 x 580 x 935 | 1695 x 840 x 962 | |
Interior Size (WxDxH) (mm) | 480 x 380 x 665 | 1455.5 x 525.2 x 674 | |
Package Size (WxDxH) (mm) | 770 x 705 x 1090 | 1765 x 900 x 1060 | |
Frozen Racks | Racks | 4(11×1.6×1) | 30(11×1.6×1) |
Boxes (2 Inches) | 34 | 30 | |
Samples (2ml) | 3400 | 30000 | |
Alarm | High/Low Temperature | Y | Y |
Power Failure | – | – | |
Abnormal Voltage | – | – | |
Sensor Error | Y | Y | |
Filter Screen Check | – | – | |
Thermostate Failure | Y | Y | |
Low Battery | – | – | |
Condenser Clean | – | – | |
High Ambient Temperature | – | – | |
Door Ajar | – | – | |
Castor | Y | Y | |
Inside Door | – | – | |
Test Hole QTY/Diameter | 1/25MM | 1/25MM | |
USB Port | – | – | |
Chart Recorder | Optional | Optional | |
Data Logger | Optional | Optional | Power Failure Backup System (Alarm) | – | – |
Remote Alarm Port | – | – | |
CO2 Backup System | Optional | Optional | |
LN2 Backup System | Optional | Optional | |
Certifications | ISO, CE | ISO, CE |
Specifications are subject to change without prior notice due to continuous product development